Crosswalk explorer

The same work, described 21 ways

Compliance frameworks overlap enormously. They describe the same security realities in different words. Keel is built on one crosswalked control library, so a control you implement once counts toward every framework it satisfies. The numbers below aren’t a marketing estimate: each is the count of canonical Keel controls that map to both frameworks, computed straight from our authored crosswalks and guarded by a test in our codebase.

A quick note on what these counts mean: they’re the shared canonical controls in Keel’s starter library (the reusable work), not each framework’s total clause count. See any framework’s full authored control count on its framework page.

Shared controls at a glance

Shared canonical controls between each pair of frameworks
ISO/IEC 27001 ESG Essentials HIPAA SOX (Sarbanes-Oxley) Section 404 NIST SP 800-53 SOC 2 GDPR PCI DSS COPPA CIS Critical Security Controls ISO/IEC 42001 NIST Cybersecurity Framework ISO 9001 NIST SP 800-171 US Employment Law - Federal Baseline Google Play Families Apple App Store Kids Category EU AI Act NIST AI Risk Management Framework Amazon Appstore Child-Directed Apps AI Governance Essentials
ISO/IEC 27001 Same framework 5 24 24 27 25 17 20 11 17 2 16 8 12 2 0 0 0 0 0 0
ESG Essentials 5 Same framework 4 7 3 4 4 3 2 2 0 3 6 1 5 0 0 0 0 0 0
HIPAA 24 4 Same framework 16 23 19 15 16 10 14 1 13 4 11 2 0 0 0 0 0 0
SOX (Sarbanes-Oxley) Section 404 24 7 16 Same framework 20 23 14 16 9 13 1 15 6 9 1 0 0 0 0 0 0
NIST SP 800-53 27 3 23 20 Same framework 23 16 20 11 17 1 16 2 12 2 0 0 0 0 0 0
SOC 2 25 4 19 23 23 Same framework 16 18 11 15 1 15 4 10 2 0 0 0 0 0 0
GDPR 17 4 15 14 16 16 Same framework 13 12 12 0 13 1 9 2 1 2 0 0 0 0
PCI DSS 20 3 16 16 20 18 13 Same framework 10 16 0 13 1 11 2 0 0 0 0 0 0
COPPA 11 2 10 9 11 11 12 10 Same framework 8 1 8 2 7 1 5 6 0 0 3 0
CIS Critical Security Controls 17 2 14 13 17 15 12 16 8 Same framework 0 13 1 11 1 0 0 0 0 0 0
ISO/IEC 42001 2 0 1 1 1 1 0 0 1 0 Same framework 0 3 0 0 0 0 7 6 0 2
NIST Cybersecurity Framework 16 3 13 15 16 15 13 13 8 13 0 Same framework 1 10 0 0 0 0 0 0 0
ISO 9001 8 6 4 6 2 4 1 1 2 1 3 1 Same framework 0 0 0 0 0 0 0 0
NIST SP 800-171 12 1 11 9 12 10 9 11 7 11 0 10 0 Same framework 0 0 0 0 0 0 0
US Employment Law - Federal Baseline 2 5 2 1 2 2 2 2 1 1 0 0 0 0 Same framework 0 0 0 0 0 0
Google Play Families 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 Same framework 7 0 0 5 0
Apple App Store Kids Category 0 0 0 0 0 0 2 0 6 0 0 0 0 0 0 7 Same framework 0 0 4 0
EU AI Act 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 Same framework 3 0 1
NIST AI Risk Management Framework 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 3 Same framework 0 2
Amazon Appstore Child-Directed Apps 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 5 4 0 0 Same framework 0
AI Governance Essentials 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 Same framework

Each cell is the number of canonical Keel controls shared by the two frameworks. Click a number to see exactly which controls, and the clauses they satisfy on each side.

Every overlapping pair

Start free: apply a second framework

No credit card. Watch how much of your next framework your existing controls already cover.