Trust
Subprocessors & service providers
These are the third-party services Keel relies on to run the product and the business. We list them here for transparency, and label each by kind:
- Data subprocessor - may process customer data on our behalf. This set matches the sub-processor list in our privacy policy.
- Corporate tool - an internal tool we use to run the business; it does not process customer product data.
- Planned - a service we intend to use but that is not in use yet.
Data residency. Keel stores and processes customer data - the data you and your users put into the service - in the United States.
No analytics provider currently operates in the signed-in app. The
analytics entries below run on this marketing website only. The product-analytics provider
Keel used inside the app was removed in August 2026 and not replaced, so no analytics or
session-recording vendor receives data from app.keelgrc.com. The app’s
opt-in analytics category remains in place and currently gates nothing, so any future tool
would appear on this list and would need your consent before it loaded.
| Provider | Kind | Purpose |
|---|---|---|
| Neon | Data subprocessor | Managed PostgreSQL database (primary application data). |
| Cloudflare | Data subprocessor | Application hosting, CDN, edge delivery, and object storage. |
| Clerk | Data subprocessor | Authentication and user identity. |
| Anthropic | Data subprocessor | AI features: processes the content you submit to an AI action. |
| Resend | Data subprocessor | Transactional email delivery (notifications and shared links). |
| Stripe | Data subprocessor | Subscription billing. Keel never sees or stores full card numbers. |
| Sentry | Data subprocessor | Application error monitoring, to keep the service reliable. |
| Microsoft Clarity | Data subprocessor | Session recording and usage analytics on this marketing website only. It is not used in the signed-in app. Clarity records your browsing session here and replays it to us: the pages you view, pointer movement, scrolling and clicks, and the page as it appeared — apart from form-field values and text containing a digit or an “@”, which Clarity redacts. The URL of each page you visit is recorded. Loads only after you accept analytics cookies. |
| Metricool | Data subprocessor | Traffic and marketing-performance measurement on this marketing website only. It is not used in the signed-in app. Loads only after you accept analytics cookies. |
| Microsoft Azure | Corporate tool | Internal identity for Keel staff (corporate SSO). Does not process customer product data. |
| Zoho | Corporate tool | Internal CRM for our own sales and support contacts. Not connected to customer workspace data. |
| Canva | Corporate tool | Design and marketing asset creation (corporate tool). |
| Adobe | Corporate tool | Design and marketing asset creation (corporate tool). |
| Zapier | Planned | Planned workflow-automation integration. Not currently in use. |
| Make | Planned | Planned workflow-automation integration. Not currently in use. |
| Render | Planned | Planned future hosting. Not currently in use. |
See how your data is protected on the Trust page, and how we keep the platform available on Reliability.